A |
| Name | Department | Office | Phone |
| Academic Support Cambridge, MAIN | Academic Support | | 763-433-1990 |
| Academic Support Coon Rapids, MAIN | Academic Support | | 763-433-1190 |
| Accounts Payable, MAIN | Accounts Payable/Purchasing | | 763-433-1470 |
| Administrative Services, MAIN | Administrative Services | | 763-433-1590 |
| Admissions, MAIN | Admissions | CR-C250 | 763-433-1300 |
| Adult Basic Education (ABE), MAIN | Adult Basic Education | CR-SC160 | 763-433-1940 |
| Adult Basic Education Coon Rapids, FAX | Adult Basic Education | CR-SC160 | 763-433-1941 |
| Ali, FadumaSara | Nursing | CR-B231 | 763-422-6132 |
| Alshouse, Melissa | Adult Basic Education | CR-SC163 | 763-433-1272 |
| Ames, Todd | Information Technology | CR-T221 | 763-433-1248 |
| Anderson, Ravae | Educational Services | CR-C226B | 763-433-1398 |
| Anderson, Josh | Information Technology | CR-T222 | 763-433-1239 |
| Anderson, Phil | Biology | CC-D107 | 763-433-1888 |
| Anton, Mark | Biomedical Technology | CR-SC273A | 763-433-1495 |
| Athletics, MAIN | Athletics | CR-G205 | 763-433-1360 |
| Aune, Audra | IHH | CR-SC273A | 763-433-1678 |
| Avasthi, Swati | English | CR-SC273 | 763-422-6104 |
| Ayub, Jessica | Educational Services | CC-D229F | 763-433-1827 |
B |
| Name | Department | Office | Phone |
| Baglien, Jodi | IHH | CR-PT107 | 763-433-1634 |
| Baumgartner, Mary | Nursing | CC-E259 | 763-433-1647 |
| Beck, Benjamin | CNET | CC-F204 | 763-433-1898 |
| Beedle, Julie | Educational Services | CR-C140A | 763-433-1246 |
| Biology Lab, CC-E235 | Biology | CC-E235 | 763-433-1946 |
| Biology Prep Room, CR-S126 | Chemistry | CR-S126 | 763-433-1126 |
| Bohls, Margaret | Art | CR-VA106A | 763-433-1592 |
| Boner, Juliana | Educational Services | CR-C226D | 763-433-1358 |
| Bookstore Cambridge, MAIN | Bookstore | CC-E134 | 763-433-1850 |
| Bookstore Cambridge, FAX | Bookstore | CC-E134 | 763-433-1851 |
| Bookstore Coon Rapids, FAX | Bookstore | CR-C132 | 763-433-1251 |
| Bookstore Coon Rapids, MAIN | Bookstore | CR-C130 | 763-433-1250 |
| Bramm, Michael | CNET | CR-SC273A | 763-433-1708 |
| Brandl, Karen | Nursing | CR-B215 | 763-433-1325 |
| Bremer, Coleen | Institutional Research | CR-C228A | 763-433-1668 |
| Brent, Barry | Math | CR-SC273A | 763-433-1727 |
| Bridgeman, Karen | Math | CR-SC273A | 763-433-1479 |
| Brueske, Mary | DLiTE | CR-SC177 | 763-433-1484 |
| Bryson, Victor | Information Technology | CR-T105 | 763-433-1433 |
| Bumgarner, Crystal | Records & Registration | CR-SC250 | 763-433-1127 |
| Business Office, MAIN | Business Office | | 763-433-1600 |
| Business Office Coon Rapids, FAX | Business Office | CR-SC250F | 763-433-1601 |
C |
| Name | Department | Office | Phone |
| Campbell-Charlebois, Margie | General Business | CR-B254 | 763-433-1303 |
| Cancino, Robert | TRIO (SSS & Upward Bound) | CR-SC122B | 763-433-1622 |
| Career Resources, MAIN | Career Resources | | 763-433-1430 |
| Carlson, David | IHH | CR-PT107 | 763-433-1726 |
| Carol Anderson, Richard | Music | CR-VA106 | 763-433-1365 |
| Central Services, MAIN | Central Services | | 763-433-1520 |
| Central Services CR, FAX | Central Services | CR-L106 | 763-433-1521 |
| Chemistry Lab, CC-E226 | Chemistry | CC-E226 | 763-433-1945 |
| Chemistry Prep Room, CR-S224 | Chemistry | CR-S224 | 763-433-1492 |
| Christensen, Andrew | Bookstore | CC-E134 | 763-433-1850 |
| Christensen, Tesha | Journalism | CC-E203B | 763-433-1956 |
| Christensen-Cowan, Daniel | Art | CR-F108 | 763-433-1646 |
| Clough, Nathan | Geography | CR-B254 | 763-422-6075 |
| Clubs & Organizations Office Cambridge, MAIN | Clubs & Organizations | | 763-433-1930 |
| Clubs & Organizations Office CR, MAIN | Clubs & Organizations | | 763-433-1530 |
| Competency-Based Education CC, MAIN | Competency-Based Education | | 763-433-1340 |
| Connolly, Kathy | Information Technology | CR-T108A | 763-433-1268 |
| Continuing Education & Customized Training, MAIN | Professional and Workforce Training | CR-D100 | 763-433-1200 |
| Continuing Education & Customized Training CR, FAX | Professional and Workforce Training | CR-D100 | 763-433-1201 |
| Counseling Coon Rapids, MAIN | Counseling/Advising | CR-C205 | 763-433-1230 |
| Counseling/Advising Cambridge, MAIN | Counseling/Advising | | 763-433-1830 |
| Couture, Anthony | CNET | PTC | 763-433-1964 |
| Cripe, Kelly | IHH | CR-PT107 | 763-433-1667 |
D |
| Name | Department | Office | Phone |
| Data Center, Coon Rapids | Information Technology | CR-L116 | 763-433-1515 |
| Data Center, Cambridge | Information Technology | CC-F108 | 763-433-1913 |
| David, Maryann | General Business | CC-F115 | 763-433-1879 |
| Davis, John | Information Technology | CC-F208A | 763-433-1233 |
| Dawson, Debbra | Information Center | CC-D211 | 763-433-1652 |
| Deroush, Tom | Public Safety | CR-C107B | 763-433-1330 |
| Deters, Diane | Nursing | CR-B215 | 763-422-6084 |
| Detournay, Diane | History | CR-SC273A | 763-422-6128 |
| Diamond, Patricia | Philosophy | CR-B254 | 763-433-1639 |
| Disability Services, MAIN | Disability Services | | 763-433-1350 |
| DLiTE Coon Rapids, FAX | DLiTE | CR-H137 | 763-433-1485 |
| Duffy, Patricia | Nursing | CR-B224 | 763-433-1612 |
E |
| Name | Department | Office | Phone |
| Edlund, Lori | Nursing | CR-B231 | 763-433-1295 |
| Educational Services, MAIN | Educational Services | | 763-433-1270 |
| Educational Services Cambridge, FAX | Educational Services | CC-F215 | 763-433-1871 |
| Educational Services Coon Rapids, FAX | Educational Services | CR-S210A | 763-433-1271 |
| Egerstrom, Charles | Educational Services | CR-L122E | 763-433-1113 |
| Ennis, Jessica | Science | CC-F115 | 763-433-1902 |
| Estrin, Alejandra | Biology | CR-SC273A | 763-433-1696 |
F |
| Name | Department | Office | Phone |
| Facilities, MAIN | Facilities | CR-C158 | 763-433-1540 |
| Facilities Coon Rapids, FAX | Facilities | CR-C157 | 763-433-1211 |
| Faculty Resource Area, CR-SC273a | Educational Services | CR-SC273A | 763-433-1495 |
| Faculty Suite Cambridge, FAX | Educational Services | CC-F115 | 763-433-1938 |
| Feierabend, Ann | Nursing | CR-B215 | 763-433-1275 |
| Financial Aid, MAIN | Financial Aid | CR-SC240C | 763-433-1500 |
| Financial Aid Coon Rapids, FAX | Financial Aid | CR-SC240C | 763-433-1501 |
| Florence, Kathy | Biomedical Technology | CR-SC273A | 763-433-1496 |
| Flynn, Megan | Psychology | CR-SC273A | 763-433-1443 |
| Food Service Cambridge, FAX | Food Service | CC-E105 | 763-433-1861 |
| Food Service Cambridge, MAIN | Food Service | CC-E105 | 763-433-1860 |
| Food Service Coon Rapids, MAIN | Food Service | CR-SC214 | 763-433-1490 |
| Foster, Stacey | English | CC-F115 | 763-433-1943 |
| Foundation Cambridge, MAIN | Institutional Advancement | | 763-433-1820 |
| Foundation Coon Rapids, MAIN | Institutional Advancement | | 763-433-1220 |
| Fuller, Catherine | English | CR-SC273 | 763-422-6113 |
G |
| Name | Department | Office | Phone |
| Gadbois, Steve | CNET | PTC | 763-422-6122 |
| Galascione, Catherine | IHH | CR-THHC | 763-422-6085 |
| Genet, Kristen | Biology | CR-S107 | 763-433-1269 |
| Gluhic, Mirela | Accounts Payable/Purchasing | CR-SC252-01 | 763-433-1338 |
| Grace, Ken | Math | CR-H107 | 763-433-1262 |
| Graphenteen, Deb | Business Office | CR-SC205-06 | 763-433-1288 |
| Gromberg, Jim | General Business | CR-B254 | 763-422-6083 |
H |
| Name | Department | Office | Phone |
| Hanson, Kent | Office of the President | CR-C268/CC-F211 | 763-433-1179 |
| Harmon, Daniel | Science | CC-E225 | 763-433-1813 |
| Hays, David | Chemistry | CC-F115 | 763-433-1908 |
| Heath-Wellness, MAIN | Athletics | CR-G205 | 763-433-1460 |
| Hill, Sherry | Business Office | CR-SC250-06 | 763-433-1143 |
| Hoffman, Jaime | Philosophy | Off Campus | 763-433-1626 |
| Houser, Cindy | Economics | CR-SC273A | 763-433-1462 |
| Hovde, Janet | IHH | CR-B254 | 763-433-1502 |
| Human Resources, MAIN | Human Resources | CR-C146 | 763-433-1160 |
| Human Resources CR, FAX | Human Resources | CR-C146A | 763-433-1461 |
| Huntress, Chris | Marketing/Public Relations | CR-SC273 | 763-422-6114 |
I |
| Name | Department | Office | Phone |
| ID Card Office, CR-SC114 | Student Services | CR-SC114 | 763-433-1456 |
| Information Center Cambridge, MAIN | Information Center | CC-D211 | 763-433-1840 |
| Information Center Cambridge, FAX | Information Center | CC-D200 | 763-433-1841 |
| Information Center Coon Rapids, MAIN | Information Center | CR-C206 | 763-433-1240 |
| Information Technolog CR, FAX | Information Technology | CR-T108 | 763-433-1511 |
| Information Technology, MAIN | Information Technology | CR-T108 | 763-433-1510 |
| Information Technology Cambridge, FAX | Information Technology | CC-F208 | 763-433-1911 |
| Ink Spot Cambridge, MAIN | Student Newspaper | | 763-433-1960 |
| Institutional Advancement, MAIN | Institutional Advancement | CR-L200 | 763-433-1130 |
| Institutional Advancement CR, FAX | Institutional Advancement | CR-L200 | 763-433-1131 |
| Irgens, Dana | Educational Services | CC-F217/CR-C232 | 763-433-1822 |
| Irshad, Sarah | Educational Services | CR-L122 | 763-433-1653 |
J |
| Name | Department | Office | Phone |
| Jones, Ed | Physical Education | CC-F115 | 763-433-1892 |
| Jorgenson, Bryon | Biomedical Technology | CR-SC273A | 763-433-1526 |
K |
| Name | Department | Office | Phone |
| Kalkman, Charles | Nursing | CR-B231 | 763-433-1453 |
| Kalpin, Scott | Engineering | CC-F115 | 763-433-1975 |
| Kerkvliet, Greg | English | CC-F115 | 763-433-1937 |
| Klawiter, Amanda | Student Activities | CR-SC170 | 763-433-1519 |
| Knapper, Jodi | Nursing | CR-SC273A | 763-433-1126 |
| Koivisto, Don | Public Safety | CC D108 | 763-433-1819 |
| Koosmann, JoAnn | Information Desk | CC | 2920 |
| Kreager, Russ | Student Services | CR-C250C | 763-422-6109 |
| Kroeten, Nancy | English | CR-H129 | 763-433-1915 |
L |
| Name | Department | Office | Phone |
| Larson, Stacie | Business Office | CR-SC252-04 | 763-433-1729 |
| Larson, Roger | Math | CR-H107 | 763-433-1379 |
| Lehman, Joseph | Athletics | CR-SC102 | 763-422-6108 |
| Leritz, Nicki | General Business | CR-B258 | 763-433-1615 |
| Library Cambridge, MAIN | Library | CC-D117 | 763-433-1950 |
| Library Coon Rapids, MAIN | Library | CR-L206 | 763-433-1150 |
| Lindenfelser, Kathryn | Music | CR-A106 | 763-433-1666 |
| Lindquist, Linda | Nursing | CR-B231 | 763-433-1285 |
| Lotti, Quinto | Geography | CR-SC273A | 763-433-1112 |
| Luke, David | Art | CR-VA106 | 763-433-1498 |
| Luksetich, Kathlyn | Academic Support | CR-SC162A | 763-422-6066 |
M |
| Name | Department | Office | Phone |
| Maintenance Cambridge, MAIN | Facilities | CC-E160 | 763-433-1810 |
| Maintenance Coon Rapids, MAIN | Facilities | CR-C158 | 763-433-1210 |
| Mammenga, Gene | History | CR-SC273A | 763-433-1188 |
| Marketing & Public Relations, MAIN | Marketing/Public Relations | CR=SC273 | 763-433-1550 |
| Math Skills/Advising Coon Rapids, MAIN | Math Skills/Advising | CR-L122 | 763-433-1260 |
| McCarthy, Christopher | English | CR-SC273 | 763-422-6093 |
| McCue, Vincent | Business Office | CR-SC250-07 | 763-433-1145 |
| Military Veterans Services, MAIN | Veterans Services | CR-L122 | 763-433-1390 |
| Mills, Melissa | Biology | CR-S106 | 763-433-1332 |
| Minyard, Jeremy | Sociology | CR-H231 | 763-433-1420 |
| Mongeau, Ann | Nursing | CR-B215 | 763-433-1789 |
| Morris, Nathan | CNET | CR-PTC | 763-433-1936 |
| Mulligan, Belinda | Records & Registration | CR-SC250-13 | 763-433-1123 |
| Multicultural Affairs, MAIN | Multicultural Affairs | CR-SC178 | 763-433-1140 |
N |
| Name | Department | Office | Phone |
| Nelson, Darin | Information Technology | CC-F208B | 763-433-1824 |
| Nelson, Gary | Biology | CR-S101/CC-F115 | 763-433-1412 |
| Noraker, Daniel | Music | CR-VA106 | 763-433-1643 |
| Norberg, Linda | Information Technology | CR-T118 | 763-433-1198 |
O |
| Name | Department | Office | Phone |
| Office of the President, MAIN | Office of the President | CR-261 | 763-433-1120 |
| Office of the President CR, FAX | Office of the President | CR-C266 | 763-433-1121 |
| Ollanketo, Stephen | Math | CR-SC273A | 763-433-1719 |
| Olson, Ashley | Athletics | CR-G205 | 763-433-1119 |
| Olson, Gary | Information Technology | CR-T220 | 763-433-1194 |
| Olstad, Becky | Journalism | CR-H204 | 763-433-1257 |
| Operator, MAIN | Student Services | | 763-433-1100 |
P |
| Name | Department | Office | Phone |
| Paige, Michelle | Educational Services | CC-D229 | 763-433-1949 |
| Pendaz, Sadie | Sociology | CC-F120 | 763-433-1946 |
| Phi Theta Kappa (PTK) Cambridge, MAIN | Phi Theta Kappa (PTK) | | 763-433-1970 |
| Phi Theta Kappa (PTK) CR, MAIN | Phi Theta Kappa (PTK) | | 763-433-1570 |
| Placement Testing Cambridge, MAIN | Placement Testing | | 763-433-1980 |
| Placement Testing Coon Rapids, MAIN | Placement Testing | CR-SC150 | 763-433-1180 |
| Porter, Louis | Journalism | CC-F115 | 763-433-1785 |
| PTA Clinc, MAIN | PTA | CR-PT100 | 763-433-1580 |
| Purchasing, MAIN | Accounts Payable/Purchasing | | 763-433-1480 |
R |
| Name | Department | Office | Phone |
| Rampage Coon Rapids, MAIN | Student Newspaper | CR-SC177 | 763-433-1560 |
| Rasmussen, Laura | Information Technology | CR-T124 | 763-433-1447 |
| Records & Registration, MAIN | Records & Registration | CR-SC250 | 763-433-1400 |
| Records & Registration CR, FAX | Records & Registration | CR-SC250 | 763-433-1401 |
| Reigstad, Christopher | Biology | CR-S101 | 763-433-1664 |
| Richter, Sarah | Math | CC-F115 | 763-433-1935 |
| Robinson, Skip | Information Technology | CR-T108D | 763-433-1572 |
| Robison, Mark | Math | CR-S111 | 763-433-1703 |
| Roettger, Mary | Art | CR-VA106H | 763-433-1692 |
| Rudolph, Cynthia | Sociology | CR-VA106 | 763-433-1832 |
| Rustad, Brenda | Information Technology | CR-T113 | 763-433-1153 |
S |
| Name | Department | Office | Phone |
| Safety & Security, MAIN | Public Safety | CR-C107 | 763-433-1330 |
| Schaefer, Julie | Nursing | CC-E204A | 763-433-1356 |
| Schneider, Nicole | Art | CR-VA106 | 763-422-6079 |
| Schommer, Barbara | IHH | CR-PT107 | 763-433-1168 |
| Schultz, Ellen | IHH | CR-B254 | 763-433-1569 |
| Schultz, Cynthia | IHH | CR-PT107 | 763-433-1467 |
| Schultz, Zachary | Educational Services | CR-L122D | 763-422-6096 |
| Seaborn, Allison | Speech | CR-SC273A | 763-433-1617 |
| Sekizovic, Amela | Information Technology | CR-T117 | 763-433-1105 |
| Shipping/Receiving Dock, CC-E158 | Facilities | CC-E158 | 763-433-1919 |
| Sibley, Diane | Professional and Workforce Training | CR-D107 | 763-433-1196 |
| Sisson, Lisa | Institutional Advancement | CR-L203 | 763-433-1294 |
| Slaats, Alison | Geography | CR-SC273A | 763-433-1702 |
| Smegal, Anna | Information Center | CC D220 | 763-433-1837 |
| Smith, Kristina | Sociology | CR-SC273A | 763-433-1952 |
| Smith, Crystal | General Business | CR-B254 | 763-433-1497 |
| Snell, Colleen | Nursing | CR-B218 | 763-433-1149 |
| Somberg, Benjamin | Psychology | CR-SC273A | 763-433-1618 |
| Springborg, Martin | Art | CR-VA106 | 763-433-1516 |
| Stockhausen, Sharron | General Business | CR-SC273A | 763-433-1322 |
| Strandmark, Greg | Information Technology | CC-F207 | 763-433-1939 |
| Student Activities, MAIN | Student Life | CR-SC170 | 763-433-1320 |
| Student Activities Coon Rapids, FAX | Student Life | CR-SC122 | 763-433-1321 |
| Student Government Cambridge, MAIN | Student Government | | 763-433-1890 |
| Student Government CR, MAIN | Student Government | CR-SC174 | 763-433-1290 |
| Student Services, MAIN | Student Services | | 763-433-1280 |
| Stueve, Kirk | Geography | CR-SC273A | 763-433-1699 |
| Suite A - Coon Rapids, FAX | Nursing | CR-B215 | 763-433-1688 |
| Suite B Coon Rapids, FAX | General Business | CR-B256 | 763-433-1438 |
| Sullivan, Tom | Biomedical Technology | CR-SC273A | 763-433-1594 |
| Sutter, Floyd | Information Technology | CR-T124 | 763-433-1144 |
| Swenson, Jenni | Educational Services | CR-C236 | 763-433-1138 |
T |
| Name | Department | Office | Phone |
| Taylor, Vicki | General Business | CR-B254 | 763-422-6124 |
| Tepe, Jason | Math | CC-F115 | 763-433-1838 |
| Text Telephone (TTY), MAIN | Disability Services | | 763-433-1450 |
| Theatre, Control Booth | Theatre | CR-P101 | 763-433-1425 |
| Theatre, Costume Shop | Theatre | CR-P119 | 763-433-1425 |
| Theatre, Lobby | Theatre | CR-P101 | 763-433-1465 |
| Theatre, Scene Shop | Theatre | CR-P121 | 763-433-1425 |
| Theatre Information Line, MAIN | Theatre | CR-P101 | 763-433-1440 |
| Thoennes, Kristin | English | CR-SC273 | 763-433-1629 |
| Thompson, Mary | English | CR-H237B | 763-433-1318 |
| Toensing, Robert | Art | CR-VA106 | 763-433-1372 |
| Triden, LeeAnn | Educational Services | CR-C284 | 763-433-1940 |
| TRIO (SSS & Upward Bound), MAIN | TRIO (SSS & Upward Bound) | | 763-433-1170 |
U |
| Name | Department | Office | Phone |
| Untz, Bryant | Educational Services | CR-L122 | 763-433-1157 |
V |
| Name | Department | Office | Phone |
| Vanderpool, Carla | Nursing | CR-B215 | 763-433-1816 |
| Vermeland, Catherine | Art | CR-F213 | 763-433-1733 |
| Vincent, Bess | Sociology | CR-SC273A | 763-433-1304 |
| Vinup, Danielle | Music | CR-VA106 | 763-433-1353 |
| Voicemail, MAIN | Information Technology | | 763-433-1555 |
W |
| Name | Department | Office | Phone |
| Wedes, Thomas | Political Science | CC-F115 | 763-433-1945 |
| Weiszhaar, Orville | Sociology | CR-SC273A | 763-433-1477 |
| Whitney, Simon | Information Technology | CR-T105B | 763-433-1585 |
| Wiger, Erick | Art | CR-VA217 | 763-433-1359 |
| Woitas, Alexandra | Food Service | CR-SC206 | 763-433-1565 |
| Workforce Retraining Initiative, MAIN | Workforce Retraining Initiative | | 763-433-1410 |
| Wyant, Carissa | Philosophy | CR-H142 | 763-422-6092 |
Z |
| Name | Department | Office | Phone |
| Zhuang, Guowei | Chinese | CR-H212 | 763-433-1657 |
| Zondlo, Tim | Information Technology | CR-T119 | 763-433-1427 |